Parameters

Unit

Premier Towers

World Trade Centre

Heritage Towers

Ridge Towers

Air temperature-Mean value (min-max)

˚C

24.5 (22.5 to 25.9)

28.4 (26.7 to 29.5)

26.1 (24.8 to 27.7)

24.3 (23.9 to 25.1)

Relative humidity-Mean value (min-max)

%

54 (48 to 58.2 )

71.6 (70 to 73.3 )

59 (54 to 68 )

51.2 (50 to 52.6 )

Air velocity-Mean value (min-max)

m/s

0.1 (0 to 0.2 )

0.35 (0.2 to 0.5 )

0.11 (0 to 0.21 )

0.1 (0 to 0.2 )

Clothing insulation

clo

Cotton working shirt with long sleeves/short sleeve, working trousers/skirt, 3piece suit.

Average clothing insulation value used (0.8 clo).

PMV Mean value (min-max)

-

0.3 (−0.02 to 0.6 )

1.5 (1.0 to 1.8 )

0.8 (0.4 to 1. 2 )

0.2 (0.1 to 0.4 )

PPD Mean value (min-max)

%

11 (5.5 to 18.3)

51.4 (27.6 to 67.3)

20.24 (9 to 38.1)

6.28 (5.2 to 9 )

AMV Mean value (min-max)

-

−0.5 (−3 to 2)

0.5 (−2 to 3)

−0.5 (−3 to 2)

−1.5 (−3 to 0)